Qualification Round 2020: rank 783 with score 75. See submissions
| Task | Language | Cases |
|---|---|---|
| Indicium | Java | 1 |
| ESAb ATAd | Java | 3 |
| ESAb ATAd | Java | 1 |
| ESAb ATAd | Java | 1 |
| Parenting Partnering Returns | Java | 2 |
| Nesting Depth | Java | 2 |
| Vestigium | Java | 1 |
Round 1A 2020: rank 3955 with score 28. See submissions
| Task | Language | Cases |
|---|---|---|
| Pattern Matching | Java | 3 |
Round 1B 2020: rank 842 with score 47. See submissions
| Task | Language | Cases |
|---|---|---|
| Blindfolded Bullseye | Java | 3 |
| Expogo | Java | 2 |
| Expogo | Java | 1 |
GCJ Stats > GCJ 2020 > iamavalon