Qualification Round 2020: rank 10239 with score 42. See submissions
| Task | Language | Cases | 
|---|---|---|
| Parenting Partnering Returns | Java | 2 | 
| Nesting Depth | Java | 2 | 
| Vestigium | Java | 1 | 
Round 1A 2020: rank 2315 with score 51. See submissions
| Task | Language | Cases | 
|---|---|---|
| Square Dance | Java | 1 | 
| Pascal Walk | Java | 2 | 
| Pattern Matching | Java | 3 | 
| Pattern Matching | Java | 2 | 
| Pattern Matching | Java | 1 | 
Round 1B 2020: rank 3363 with score 16. See submissions
| Task | Language | Cases | 
|---|---|---|
| Blindfolded Bullseye | Java | 1 | 
| Expogo | Java | 2 | 
Round 1C 2020: rank 9078 with score 10. See submissions
| Task | Language | Cases | 
|---|---|---|
| Overexcited Fan | Java | 2 | 
| Overexcited Fan | Java | 2 | 
| Overexcited Fan | Java | 2 | 
GCJ Stats > GCJ 2020 > pvtuan10