Qualification Round 2020: rank 292 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Indicium | C++ | 2 |
ESAb ATAd | C++ | 3 |
Parenting Partnering Returns | C++ | 2 |
Nesting Depth | C++ | 2 |
Vestigium | C++ | 1 |
Round 1A 2020: rank 1776 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Square Dance | C++ | 1 |
Pascal Walk | C++ | 2 |
Pattern Matching | C++ | 3 |
Pattern Matching | C++ | 1 |
Round 1B 2020: rank 3610 with score 16. See submissions
Task | Language | Cases |
---|---|---|
Blindfolded Bullseye | C++ | 1 |
Expogo | C++ | 2 |
Expogo | C++ | 1 |
Blindfolded Bullseye | C++ | 1 |
Round 1C 2020: rank 143 with score 84. See submissions
Task | Language | Cases |
---|---|---|
Oversized Pancake Choppers | C++ | 2 |
Oversized Pancake Choppers | C++ | 1 |
Overrandomized | C++ | 3 |
Overexcited Fan | C++ | 3 |
Round 2 2020: rank 566 with score 49. See submissions
Task | Language | Cases |
---|---|---|
Wormhole in One | C++ | 1 |
Security Update | C++ | 2 |
Security Update | C++ | 1 |
Incremental House of Pancakes | C++ | 2 |
GCJ Stats > GCJ 2020 > hoke_t