Qualification Round 2018: rank 5309 with score 59. See submissions
Task | Language | Cases |
---|---|---|
Cubic UFO | Java | 1 |
Cubic UFO | Java | 1 |
Cubic UFO | Java | 1 |
Cubic UFO | Java | 1 |
Cubic UFO | Java | 1 |
Cubic UFO | Java | 1 |
Cubic UFO | Java | 1 |
Go, Gopher! | Java | 1 |
Go, Gopher! | Java | 1 |
Go, Gopher! | Java | 1 |
Trouble Sort | Java | 2 |
Saving The Universe Again | Java | 2 |
Saving The Universe Again | Java | 1 |
Round 1A 2018: rank 3048 with score 23. See submissions
Task | Language | Cases |
---|---|---|
Edgy Baking | Java | 1 |
Waffle Choppers | Java | 1 |
Round 1B 2018: rank 2360 with score 5. See submissions
Task | Language | Cases |
---|---|---|
Rounding Error | Java | 1 |
Rounding Error | Java | 1 |
Rounding Error | Java | 1 |
Rounding Error | Java | 1 |
Rounding Error | Java | 1 |
Rounding Error | Java | 1 |
Rounding Error | Java | 1 |
Round 1C 2018: rank 2751 with score 28. See submissions
Task | Language | Cases |
---|---|---|
A Whole New Word | Java | 2 |
GCJ Stats > GCJ 2018 > pie01