Qualification Round 2018: rank 1702 with score 79. See submissions
Task | Language | Cases |
---|---|---|
Go, Gopher! | C++ | 2 |
Cubic UFO | C++ | 1 |
Trouble Sort | C++ | 2 |
Saving The Universe Again | C++ | 2 |
Round 1A 2018: rank 1461 with score 50. See submissions
Task | Language | Cases |
---|---|---|
Bit Party | C++ | 1 |
Edgy Baking | C++ | 1 |
Waffle Choppers | C++ | 2 |
Round 2 2018: rank 724 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Graceful Chainsaw Jugglers | C++ | 1 |
Falling Balls | C++ | 2 |
Costume Change | C++ | 2 |
Round 3 2018: rank 409 with score 14. See submissions
Task | Language | Cases |
---|---|---|
Field Trip | C++ | 2 |
GCJ Stats > GCJ 2018 > jjjjj19980806