Qualification Round 2020: rank 7678 with score 43. See submissions
| Task | Language | Cases |
|---|---|---|
| ESAb ATAd | C++ | 1 |
| ESAb ATAd | C++ | 1 |
| Parenting Partnering Returns | C++ | 2 |
| Nesting Depth | C++ | 2 |
| Vestigium | C++ | 1 |
Round 1A 2020: rank 2014 with score 51. See submissions
| Task | Language | Cases |
|---|---|---|
| Square Dance | C++ | 1 |
| Pascal Walk | C++ | 2 |
| Pattern Matching | C++ | 3 |
| Pattern Matching | C++ | 2 |
Round 1B 2020: rank 5954 with score 5. See submissions
| Task | Language | Cases |
|---|---|---|
| Expogo | C++ | 1 |
| Expogo | C++ | 1 |
Round 1C 2020: rank 2806 with score 41. See submissions
| Task | Language | Cases |
|---|---|---|
| Overrandomized | C++ | 1 |
| Overrandomized | C++ | 1 |
| Oversized Pancake Choppers | C++ | 1 |
| Overrandomized | C++ | 1 |
| Overrandomized | C++ | 1 |
| Overrandomized | C++ | 1 |
| Overexcited Fan | C++ | 3 |
GCJ Stats > GCJ 2020 > patwari26