Qualification Round 2021: rank 8068 with score 42. See submissions
| Task | Language | Cases | 
|---|---|---|
| Moons and Umbrellas | C++ | 3 | 
| Reversort Engineering | C++ | 2 | 
| Reversort | C++ | 1 | 
Round 1B 2021: rank 1349 with score 31. See submissions
| Task | Language | Cases | 
|---|---|---|
| Subtransmutation | C++ | 2 | 
Round 2 2021: rank 324 with score 79. See submissions
| Task | Language | Cases | 
|---|---|---|
| Hidden Pancakes | C++ | 1 | 
| Retiling | C++ | 2 | 
| Retiling | C++ | 1 | 
| Matrygons | C++ | 2 | 
| Minimum Sort | C++ | 1 | 
GCJ Stats > GCJ 2021 > Mprimus