Qualification Round 2020: rank 6426 with score 49. See submissions
| Task | Language | Cases | 
|---|---|---|
| Indicium | Java | 1 | 
| Parenting Partnering Returns | Java | 2 | 
| Nesting Depth | Java | 2 | 
| Nesting Depth | Java | 1 | 
| Vestigium | Java | 1 | 
Round 1A 2020: rank 3504 with score 33. See submissions
| Task | Language | Cases | 
|---|---|---|
| Square Dance | Java | 1 | 
| Pascal Walk | Java | 2 | 
| Pattern Matching | Java | 2 | 
Round 1C 2020: rank 2254 with score 51. See submissions
| Task | Language | Cases | 
|---|---|---|
| Oversized Pancake Choppers | Java | 1 | 
| Overrandomized | Java | 2 | 
| Overexcited Fan | Java | 3 | 
GCJ Stats > GCJ 2020 > dwoolley3