Qualification Round 2019: rank 683 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Cryptopangrams | Python 3 | 2 |
| Dat Bae | C++ | 2 |
| You Can Go Your Own Way | C++ | 3 |
| Foregone Solution | C++ | 3 |
Round 1B 2019: rank 94 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Fair Fight | C++ | 2 |
| Draupnir | C++ | 2 |
| Manhattan Crepe Cart | C++ | 2 |
Round 2 2019: rank 133 with score 61. See submissions
| Task | Language | Cases |
|---|---|---|
| Contransmutation | C++ | 3 |
| New Elements: Part 2 | C++ | 1 |
| New Elements: Part 1 | C++ | 2 |
Round 3 2019: rank 285 with score 12. See submissions
| Task | Language | Cases |
|---|---|---|
| Zillionim | C++ | 3 |
GCJ Stats > GCJ 2019 > gchebanov