Qualification Round 2020: rank 11256 with score 42. See submissions
Task | Language | Cases |
---|---|---|
Parenting Partnering Returns | Java | 2 |
Nesting Depth | Java | 2 |
Vestigium | Java | 1 |
Round 1A 2020: rank 4924 with score 24. See submissions
Task | Language | Cases |
---|---|---|
Pascal Walk | Java | 2 |
Pattern Matching | Java | 2 |
Pattern Matching | Java | 2 |
Round 1B 2020: rank 1692 with score 32. See submissions
Task | Language | Cases |
---|---|---|
Blindfolded Bullseye | Java | 1 |
Blindfolded Bullseye | Java | 1 |
Blindfolded Bullseye | Java | 1 |
Blindfolded Bullseye | Java | 1 |
Blindfolded Bullseye | Java | 1 |
Blindfolded Bullseye | Java | 1 |
Expogo | Java | 3 |
Round 1C 2020: rank 214 with score 84. See submissions
Task | Language | Cases |
---|---|---|
Oversized Pancake Choppers | Java | 2 |
Oversized Pancake Choppers | Java | 1 |
Oversized Pancake Choppers | Java | 1 |
Oversized Pancake Choppers | Java | 1 |
Overrandomized | Java | 3 |
Overrandomized | Java | 1 |
Overrandomized | Java | 1 |
Overexcited Fan | Java | 3 |
Round 2 2020: rank 1543 with score 28. See submissions
Task | Language | Cases |
---|---|---|
Security Update | Java | 1 |
Incremental House of Pancakes | Java | 2 |
GCJ Stats > GCJ 2020 > yukidaruma6