Qualification Round 2019: rank 1023 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Cryptopangrams | Java | 2 |
| Dat Bae | Java | 2 |
| Dat Bae | Java | 1 |
| Cryptopangrams | Java | 1 |
| You Can Go Your Own Way | Java | 3 |
| Foregone Solution | Java | 3 |
Round 1A 2019: rank 1921 with score 37. See submissions
| Task | Language | Cases |
|---|---|---|
| Alien Rhyme | Java | 2 |
Round 1B 2019: rank 906 with score 72. See submissions
| Task | Language | Cases |
|---|---|---|
| Draupnir | Java | 2 |
| Draupnir | Java | 1 |
| Fair Fight | Java | 1 |
| Fair Fight | Java | 1 |
| Manhattan Crepe Cart | Java | 2 |
Round 2 2019: rank 193 with score 55. See submissions
| Task | Language | Cases |
|---|---|---|
| New Elements: Part 2 | Java | 1 |
| New Elements: Part 1 | Java | 2 |
| Pottery Lottery | Java | 1 |
Round 3 2019: rank 366 with score 6. See submissions
| Task | Language | Cases |
|---|---|---|
| Pancake Pyramid | Java | 1 |
| Zillionim | Java | 1 |
GCJ Stats > GCJ 2019 > Paul.T