Practice Session 2018: rank 1133 with score 45. See submissions
Task | Language | Cases |
---|---|---|
Number Guessing | Java | 2 |
Steed 2: Cruise Control | Java | 2 |
Steed 2: Cruise Control | Java | 1 |
Steed 2: Cruise Control | Java | 1 |
Steed 2: Cruise Control | Java | 1 |
Steed 2: Cruise Control | Java | 1 |
Steed 2: Cruise Control | Java | 1 |
Senate Evacuation | Java | 2 |
Number Guessing | Java | 1 |
Number Guessing | Java | 1 |
Number Guessing | Java | 1 |
Qualification Round 2018: rank 415 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Cubic UFO | Java | 2 |
Go, Gopher! | Java | 2 |
Trouble Sort | Java | 2 |
Saving The Universe Again | Java | 2 |
Round 1A 2018: rank 753 with score 71. See submissions
Task | Language | Cases |
---|---|---|
Waffle Choppers | Java | 2 |
Edgy Baking | Java | 1 |
Bit Party | Java | 2 |
Round 2 2018: rank 2091 with score 17. See submissions
Task | Language | Cases |
---|---|---|
Falling Balls | Java | 2 |
GCJ Stats > GCJ 2018 > Paul.T