Qualification Round 2021: rank 4827 with score 60. See submissions
| Task | Language | Cases | 
|---|---|---|
| Median Sort | Java | 2 | 
| Moons and Umbrellas | Java | 3 | 
| Reversort Engineering | Java | 2 | 
| Reversort | Java | 1 | 
Round 1A 2021: rank 59 with score 85. See submissions
| Task | Language | Cases | 
|---|---|---|
| Hacked Exam | Java | 3 | 
| Prime Time | Java | 2 | 
| Hacked Exam | Java | 1 | 
| Append Sort | Java | 2 | 
| Append Sort | Java | 1 | 
Round 2 2021: rank 318 with score 79. See submissions
| Task | Language | Cases | 
|---|---|---|
| Retiling | Java | 2 | 
| Retiling | Java | 1 | 
| Hidden Pancakes | Java | 1 | 
| Hidden Pancakes | Java | 1 | 
| Matrygons | Java | 2 | 
| Minimum Sort | Java | 1 | 
Round 3 2021: rank 318 with score 20. See submissions
| Task | Language | Cases | 
|---|---|---|
| Square Free | Java | 2 | 
GCJ Stats > GCJ 2021 > bluepichu