Qualification Round 2018: rank 7762 with score 46. See submissions
Task | Language | Cases |
---|---|---|
Go, Gopher! | C++ | 2 |
Cubic UFO | C++ | 1 |
Go, Gopher! | C++ | 1 |
Saving The Universe Again | C++ | 1 |
Saving The Universe Again | C++ | 1 |
Saving The Universe Again | C++ | 1 |
Saving The Universe Again | C++ | 1 |
Saving The Universe Again | C++ | 1 |
Round 1B 2018: rank 237 with score 59. See submissions
Task | Language | Cases |
---|---|---|
Transmutation | C++ | 1 |
Transmutation | C++ | 1 |
Mysterious Road Signs | C++ | 2 |
Rounding Error | C++ | 2 |
Round 2 2018: rank 593 with score 61. See submissions
Task | Language | Cases |
---|---|---|
Falling Balls | C++ | 2 |
Graceful Chainsaw Jugglers | C++ | 1 |
Gridception | C++ | 1 |
Costume Change | C++ | 2 |
Falling Balls | C++ | 1 |
Round 3 2018: rank 187 with score 21. See submissions
Task | Language | Cases |
---|---|---|
Raise the Roof | C++ | 1 |
Field Trip | C++ | 2 |
GCJ Stats > GCJ 2018 > kjp4155