Qualification Round 2019: rank 551 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Dat Bae | C++ | 2 |
Cryptopangrams | Java | 2 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 3 |
Round 1B 2019: rank 1141 with score 54. See submissions
Task | Language | Cases |
---|---|---|
Draupnir | C++ | 2 |
Draupnir | C++ | 1 |
Fair Fight | C++ | 1 |
Manhattan Crepe Cart | C++ | 1 |
Round 2 2019: rank 1830 with score 18. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 2 | C++ | 1 |
New Elements: Part 2 | C++ | 1 |
New Elements: Part 2 | C++ | 1 |
New Elements: Part 2 | C++ | 1 |
New Elements: Part 1 | C++ | 1 |
GCJ Stats > GCJ 2019 > dened