Qualification Round 2020: rank 23282 with score 42. See submissions
| Task | Language | Cases |
|---|---|---|
| Parenting Partnering Returns | Java | 2 |
| Nesting Depth | Java | 2 |
| Vestigium | Java | 1 |
Round 1A 2020: rank 1819 with score 51. See submissions
| Task | Language | Cases |
|---|---|---|
| Square Dance | Java | 1 |
| Pascal Walk | Java | 2 |
| Pattern Matching | Java | 3 |
Round 1B 2020: rank 2751 with score 29. See submissions
| Task | Language | Cases |
|---|---|---|
| Expogo | Java | 3 |
Round 1C 2020: rank 1789 with score 58. See submissions
| Task | Language | Cases |
|---|---|---|
| Overrandomized | Java | 3 |
| Overrandomized | Java | 1 |
| Overrandomized | Java | 1 |
| Overrandomized | Java | 1 |
| Overrandomized | Java | 1 |
| Overrandomized | Java | 1 |
| Overrandomized | Java | 1 |
| Overrandomized | Java | 1 |
| Overexcited Fan | Java | 3 |
GCJ Stats > GCJ 2020 > vshchukin