Qualification Round 2019: rank 7026 with score 41. See submissions
| Task | Language | Cases |
|---|---|---|
| You Can Go Your Own Way | Java | 3 |
| Foregone Solution | Java | 3 |
Round 1A 2019: rank 16 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Pylons | Java | 2 |
| Golf Gophers | Java | 2 |
| Alien Rhyme | Java | 2 |
Round 2 2019: rank 32 with score 84. See submissions
| Task | Language | Cases |
|---|---|---|
| Pottery Lottery | Java | 1 |
| New Elements: Part 2 | Java | 1 |
| Contransmutation | Java | 3 |
| New Elements: Part 1 | Java | 2 |
Round 3 2019: rank 24 with score 57. See submissions
| Task | Language | Cases |
|---|---|---|
| Datacenter Duplex | Java | 2 |
| Zillionim | Java | 3 |
| Zillionim | Java | 1 |
| Pancake Pyramid | Java | 2 |
World Finals 2019: rank 12 with score 56. See submissions
| Task | Language | Cases |
|---|---|---|
| Go To Considered Helpful | Java | 1 |
| Juggle Struggle: Part 2 | Java | 1 |
| Juggle Struggle: Part 1 | Java | 1 |
| Board Meeting | Java | 2 |
GCJ Stats > GCJ 2019 > qwerty787788