Qualification Round 2018: rank 2841 with score 68. See submissions
| Task | Language | Cases |
|---|---|---|
| Go, Gopher! | Java | 2 |
| Trouble Sort | Java | 2 |
| Saving The Universe Again | Java | 2 |
Round 1B 2018: rank 106 with score 77. See submissions
| Task | Language | Cases |
|---|---|---|
| Rounding Error | Java | 2 |
| Mysterious Road Signs | Java | 2 |
| Transmutation | Java | 2 |
Round 2 2018: rank 68 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Costume Change | Java | 2 |
| Gridception | Java | 2 |
| Graceful Chainsaw Jugglers | Java | 2 |
| Falling Balls | Java | 2 |
Round 3 2018: rank 63 with score 46. See submissions
| Task | Language | Cases |
|---|---|---|
| Raise the Roof | Java | 1 |
| Name-Preserving Network | Java | 2 |
| Field Trip | Java | 2 |
GCJ Stats > GCJ 2018 > qwerty787788