Qualification Round 2019: rank 2437 with score 66. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | Haskell | 2 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 3 |
Round 1A 2019: rank 988 with score 56. See submissions
Task | Language | Cases |
---|---|---|
Golf Gophers | C++ | 1 |
Pylons | C++ | 1 |
Alien Rhyme | C++ | 2 |
Round 2 2019: rank 507 with score 39. See submissions
Task | Language | Cases |
---|---|---|
Contransmutation | C++ | 1 |
Contransmutation | C++ | 1 |
New Elements: Part 2 | C++ | 1 |
New Elements: Part 1 | C++ | 2 |
Round 3 2019: rank 329 with score 12. See submissions
Task | Language | Cases |
---|---|---|
Zillionim | C++ | 3 |
Zillionim | C++ | 3 |
GCJ Stats > GCJ 2019 > goffrie