Qualification Round 2019: rank 1057 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Dat Bae | Python 2 | 2 |
| Dat Bae | C++ | 1 |
| Cryptopangrams | Python 2 | 2 |
| You Can Go Your Own Way | Java | 3 |
| Foregone Solution | Java | 3 |
Round 1A 2019: rank 32 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Pylons | C++ | 2 |
| Alien Rhyme | C++ | 2 |
| Golf Gophers | C++ | 2 |
Round 2 2019: rank 98 with score 71. See submissions
| Task | Language | Cases |
|---|---|---|
| Pottery Lottery | C++ | 1 |
| New Elements: Part 2 | C++ | 2 |
| New Elements: Part 1 | C++ | 2 |
Round 3 2019: rank 345 with score 9. See submissions
| Task | Language | Cases |
|---|---|---|
| Pancake Pyramid | C++ | 1 |
| Napkin Folding | C++ | 1 |
GCJ Stats > GCJ 2019 > JTJL