Qualification Round 2018: rank 5584 with score 58. See submissions
| Task | Language | Cases |
|---|---|---|
| Saving The Universe Again | C++ | 1 |
| Go, Gopher! | C++ | 2 |
| Go, Gopher! | C++ | 1 |
| Saving The Universe Again | C++ | 1 |
| Trouble Sort | C++ | 2 |
| Saving The Universe Again | C++ | 1 |
Round 1B 2018: rank 1720 with score 24. See submissions
| Task | Language | Cases |
|---|---|---|
| Mysterious Road Signs | C++ | 1 |
| Rounding Error | C++ | 2 |
| Rounding Error | C++ | 1 |
Round 1C 2018: rank 48 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Ant Stack | C++ | 2 |
| A Whole New Word | C++ | 2 |
| Lollipop Shop | C++ | 1 |
Round 2 2018: rank 402 with score 68. See submissions
| Task | Language | Cases |
|---|---|---|
| Costume Change | C++ | 2 |
| Falling Balls | C++ | 2 |
| Graceful Chainsaw Jugglers | C++ | 2 |
GCJ Stats > GCJ 2018 > nathanajah