Qualification Round 2019: rank 23540 with score 40. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | JavaScript | 1 |
You Can Go Your Own Way | JavaScript | 2 |
You Can Go Your Own Way | JavaScript | 1 |
You Can Go Your Own Way | JavaScript | 1 |
Foregone Solution | JavaScript | 2 |
Round 1A 2019: rank 1063 with score 56. See submissions
Task | Language | Cases |
---|---|---|
Golf Gophers | JavaScript | 1 |
Pylons | JavaScript | 1 |
Alien Rhyme | JavaScript | 2 |
Round 2 2019: rank 2443 with score 0. See submissions
Task | Language | Cases |
---|
GCJ Stats > GCJ 2019 > diwo