Practice Session 2018: rank 2336 with score 15. See submissions
| Task | Language | Cases | 
|---|---|---|
| Number Guessing | Go | 2 | 
Qualification Round 2018: rank 2279 with score 79. See submissions
| Task | Language | Cases | 
|---|---|---|
| Cubic UFO | C++ | 1 | 
| Go, Gopher! | C++ | 2 | 
| Go, Gopher! | C++ | 1 | 
| Go, Gopher! | C++ | 1 | 
| Trouble Sort | C++ | 2 | 
| Saving The Universe Again | C++ | 2 | 
| Trouble Sort | C++ | 1 | 
| Saving The Universe Again | C++ | 1 | 
GCJ Stats > GCJ 2018 > Natha0x6e