Qualification Round 2019: rank 1599 with score 85. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | C++ | 1 |
Dat Bae | C++ | 2 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 3 |
Round 1A 2019: rank 1461 with score 45. See submissions
Task | Language | Cases |
---|---|---|
Pylons | C++ | 1 |
Pylons | C++ | 1 |
Alien Rhyme | C++ | 2 |
Round 2 2019: rank 469 with score 41. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 1 | C++ | 1 |
New Elements: Part 2 | C++ | 1 |
Pottery Lottery | C++ | 1 |
Round 3 2019: rank 456 with score 1. See submissions
Task | Language | Cases |
---|---|---|
Zillionim | C++ | 1 |
GCJ Stats > GCJ 2019 > Zwergesel