Qualification Round 2018: rank 342 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Cubic UFO | C++ | 2 |
| Cubic UFO | C++ | 1 |
| Cubic UFO | C++ | 1 |
| Saving The Universe Again | C++ | 2 |
| Go, Gopher! | C++ | 2 |
| Trouble Sort | C++ | 2 |
| Saving The Universe Again | C++ | 1 |
Round 1B 2018: rank 15 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Transmutation | C++ | 3 |
| Mysterious Road Signs | C++ | 2 |
| Rounding Error | C++ | 3 |
Round 2 2018: rank 793 with score 49. See submissions
| Task | Language | Cases |
|---|---|---|
| Costume Change | C++ | 1 |
| Graceful Chainsaw Jugglers | C++ | 2 |
| Falling Balls | C++ | 2 |
Round 3 2018: rank 200 with score 21. See submissions
| Task | Language | Cases |
|---|---|---|
| Raise the Roof | C++ | 1 |
| Field Trip | C++ | 2 |
GCJ Stats > GCJ 2018 > gkevinyen5418