Qualification Round 2019: rank 118 with score 100. See submissions
| Task | Language | Cases | 
|---|---|---|
| Dat Bae | C++ | 2 | 
| Cryptopangrams | Python 3 | 2 | 
| You Can Go Your Own Way | C++ | 3 | 
| Foregone Solution | C++ | 3 | 
Round 1B 2019: rank 50 with score 100. See submissions
| Task | Language | Cases | 
|---|---|---|
| Fair Fight | C++ | 2 | 
| Draupnir | Python 3 | 2 | 
| Manhattan Crepe Cart | Go | 2 | 
Round 2 2019: rank 124 with score 61. See submissions
| Task | Language | Cases | 
|---|---|---|
| New Elements: Part 2 | C++ | 1 | 
| Contransmutation | C++ | 3 | 
| New Elements: Part 1 | C++ | 2 | 
Round 3 2019: rank 445 with score 5. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pancake Pyramid | C++ | 1 | 
GCJ Stats > GCJ 2019 > msg555