Qualification Round 2019: rank 4018 with score 56. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | Python 3 | 2 |
You Can Go Your Own Way | C++ | 2 |
Foregone Solution | C++ | 3 |
Round 1B 2019: rank 1216 with score 54. See submissions
Task | Language | Cases |
---|---|---|
Manhattan Crepe Cart | C++ | 1 |
Fair Fight | C++ | 1 |
Draupnir | C++ | 2 |
Round 2 2019: rank 258 with score 55. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 2 | C++ | 1 |
Pottery Lottery | C++ | 1 |
New Elements: Part 1 | C++ | 2 |
Round 3 2019: rank 501 with score 0. See submissions
Task | Language | Cases |
---|
GCJ Stats > GCJ 2019 > Nieznany