Qualification Round 2020: rank 6020 with score 50. See submissions
| Task | Language | Cases | 
|---|---|---|
| Indicium | Java | 1 | 
| ESAb ATAd | Java | 1 | 
| Parenting Partnering Returns | Java | 2 | 
| Nesting Depth | Java | 2 | 
| Nesting Depth | Java | 1 | 
| Vestigium | Java | 1 | 
Round 1A 2020: rank 6832 with score 10. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pattern Matching | Java | 2 | 
| Pattern Matching | Java | 1 | 
Round 1C 2020: rank 9114 with score 10. See submissions
| Task | Language | Cases | 
|---|---|---|
| Overexcited Fan | Java | 2 | 
| Overexcited Fan | Java | 2 | 
| Overexcited Fan | Java | 2 | 
GCJ Stats > GCJ 2020 > msgoheja