Qualification Round 2019: rank 19404 with score 40. See submissions
| Task | Language | Cases |
|---|---|---|
| You Can Go Your Own Way | Python 3 | 3 |
| You Can Go Your Own Way | Python 3 | 1 |
| You Can Go Your Own Way | Python 3 | 1 |
| Foregone Solution | Python 3 | 2 |
Round 1A 2019: rank 934 with score 63. See submissions
| Task | Language | Cases |
|---|---|---|
| Golf Gophers | C++ | 2 |
| Golf Gophers | C++ | 1 |
| Pylons | Python 3 | 2 |
Round 2 2019: rank 696 with score 32. See submissions
| Task | Language | Cases |
|---|---|---|
| New Elements: Part 2 | Python 3 | 1 |
| New Elements: Part 2 | Python 3 | 1 |
| New Elements: Part 1 | C++ | 2 |
Round 3 2019: rank 501 with score 0. See submissions
| Task | Language | Cases |
|---|
GCJ Stats > GCJ 2019 > ptncks0121