Qualification Round 2019: rank 1563 with score 85. See submissions
| Task | Language | Cases | 
|---|---|---|
| Dat Bae | C++ | 2 | 
| Cryptopangrams | C++ | 1 | 
| Cryptopangrams | C++ | 1 | 
| You Can Go Your Own Way | C++ | 3 | 
| Foregone Solution | C++ | 3 | 
Round 1A 2019: rank 610 with score 69. See submissions
| Task | Language | Cases | 
|---|---|---|
| Golf Gophers | C++ | 2 | 
| Alien Rhyme | C++ | 2 | 
Round 2 2019: rank 495 with score 39. See submissions
| Task | Language | Cases | 
|---|---|---|
| Contransmutation | C++ | 1 | 
| Contransmutation | C++ | 1 | 
| New Elements: Part 2 | C++ | 1 | 
| New Elements: Part 1 | C++ | 2 | 
Round 3 2019: rank 154 with score 23. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pancake Pyramid | C++ | 2 | 
| Zillionim | C++ | 1 | 
| Pancake Pyramid | C++ | 1 | 
| Pancake Pyramid | C++ | 1 | 
GCJ Stats > GCJ 2019 > qkxwsm