Qualification Round 2019: rank 16934 with score 41. See submissions
| Task | Language | Cases |
|---|---|---|
| Cryptopangrams | C++ | 1 |
| You Can Go Your Own Way | C++ | 2 |
| Foregone Solution | C++ | 3 |
Round 1B 2019: rank 948 with score 72. See submissions
| Task | Language | Cases |
|---|---|---|
| Manhattan Crepe Cart | C++ | 2 |
| Draupnir | C++ | 2 |
| Fair Fight | C++ | 1 |
| Manhattan Crepe Cart | C++ | 1 |
Round 2 2019: rank 2443 with score 0. See submissions
| Task | Language | Cases |
|---|
GCJ Stats > GCJ 2019 > petrzjunior