Qualification Round 2020: rank 1841 with score 75. See submissions
| Task | Language | Cases | 
|---|---|---|
| Indicium | Java | 1 | 
| Parenting Partnering Returns | Java | 2 | 
| Nesting Depth | Java | 2 | 
| Vestigium | Java | 1 | 
| ESAb ATAd | Java | 3 | 
| ESAb ATAd | Java | 1 | 
Round 1A 2020: rank 1877 with score 51. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pascal Walk | Java | 2 | 
| Square Dance | Java | 1 | 
| Pascal Walk | Java | 2 | 
| Pattern Matching | Java | 3 | 
Round 1B 2020: rank 1830 with score 32. See submissions
| Task | Language | Cases | 
|---|---|---|
| Expogo | Java | 3 | 
| Blindfolded Bullseye | Java | 1 | 
| Expogo | Java | 2 | 
Round 1C 2020: rank 360 with score 68. See submissions
| Task | Language | Cases | 
|---|---|---|
| Oversized Pancake Choppers | Java | 1 | 
| Overrandomized | Java | 3 | 
| Overrandomized | Java | 1 | 
| Overexcited Fan | Java | 3 | 
Round 2 2020: rank 1645 with score 28. See submissions
| Task | Language | Cases | 
|---|---|---|
| Security Update | Java | 1 | 
| Incremental House of Pancakes | Java | 2 | 
GCJ Stats > GCJ 2020 > spar5h