Qualification Round 2019: rank 25966 with score 30. See submissions
Task | Language | Cases |
---|---|---|
You Can Go Your Own Way | Java | 2 |
Foregone Solution | Java | 2 |
Foregone Solution | Java | 2 |
Foregone Solution | Java | 1 |
Foregone Solution | Java | 1 |
Foregone Solution | Java | 1 |
Foregone Solution | Java | 1 |
Foregone Solution | Java | 1 |
Foregone Solution | Java | 1 |
Round 1A 2019: rank 4807 with score 0. See submissions
Task | Language | Cases |
---|
Round 1C 2019: rank 3897 with score 0. See submissions
Task | Language | Cases |
---|
GCJ Stats > GCJ 2019 > abhonsley00