Qualification Round 2018: rank 12343 with score 36. See submissions
| Task | Language | Cases |
|---|---|---|
| Cubic UFO | C++ | 1 |
| Go, Gopher! | C++ | 1 |
| Saving The Universe Again | C++ | 2 |
Round 1C 2018: rank 405 with score 73. See submissions
| Task | Language | Cases |
|---|---|---|
| Lollipop Shop | C++ | 1 |
| Ant Stack | C++ | 1 |
| A Whole New Word | C++ | 2 |
Round 2 2018: rank 625 with score 59. See submissions
| Task | Language | Cases |
|---|---|---|
| Graceful Chainsaw Jugglers | C++ | 2 |
| Gridception | C++ | 1 |
| Costume Change | C++ | 1 |
| Graceful Chainsaw Jugglers | C++ | 1 |
| Falling Balls | C++ | 2 |
Round 3 2018: rank 155 with score 23. See submissions
| Task | Language | Cases |
|---|---|---|
| Name-Preserving Network | C++ | 1 |
| Field Trip | C++ | 2 |
GCJ Stats > GCJ 2018 > JasonYik