Qualification Round 2020: rank 2930 with score 68. See submissions
Task | Language | Cases |
---|---|---|
ESAb ATAd | C++ | 3 |
Parenting Partnering Returns | C++ | 2 |
Parenting Partnering Returns | C++ | 1 |
Parenting Partnering Returns | C++ | 1 |
Parenting Partnering Returns | C++ | 1 |
Parenting Partnering Returns | C++ | 1 |
Parenting Partnering Returns | C++ | 1 |
Parenting Partnering Returns | C++ | 1 |
Parenting Partnering Returns | C++ | 1 |
Parenting Partnering Returns | C++ | 1 |
Parenting Partnering Returns | C++ | 1 |
Parenting Partnering Returns | C++ | 1 |
Nesting Depth | C++ | 2 |
Vestigium | C++ | 1 |
Round 1A 2020: rank 2157 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Square Dance | C++ | 1 |
Pascal Walk | C++ | 2 |
Pattern Matching | C++ | 3 |
Pattern Matching | C++ | 2 |
Round 1C 2020: rank 4064 with score 32. See submissions
Task | Language | Cases |
---|---|---|
Oversized Pancake Choppers | C++ | 1 |
Overexcited Fan | C++ | 3 |
GCJ Stats > GCJ 2020 > apoorv.jain