Qualification Round 2019: rank 923 with score 100. See submissions
| Task | Language | Cases | 
|---|---|---|
| Cryptopangrams | Kotlin | 2 | 
| Dat Bae | PyPy 2 | 2 | 
| Foregone Solution | Lisp | 3 | 
| You Can Go Your Own Way | Bash | 3 | 
Round 1A 2019: rank 454 with score 77. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pylons | PyPy 2 | 1 | 
| Alien Rhyme | PyPy 2 | 2 | 
| Golf Gophers | PyPy 2 | 2 | 
Round 2 2019: rank 524 with score 34. See submissions
| Task | Language | Cases | 
|---|---|---|
| New Elements: Part 2 | PyPy 2 | 2 | 
| New Elements: Part 1 | PyPy 2 | 1 | 
Round 3 2019: rank 113 with score 34. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pancake Pyramid | PyPy 2 | 2 | 
| Zillionim | PyPy 2 | 3 | 
| Zillionim | PyPy 2 | 2 | 
| Zillionim | PyPy 2 | 2 | 
| Zillionim | PyPy 2 | 2 | 
| Zillionim | PyPy 2 | 2 | 
GCJ Stats > GCJ 2019 > pajenegod