Qualification Round 2019: rank 534 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Dat Bae | C | 2 |
| Cryptopangrams | Python 2 | 2 |
| Cryptopangrams | C | 1 |
| Dat Bae | C | 1 |
| You Can Go Your Own Way | C | 3 |
| Foregone Solution | C | 3 |
Round 1A 2019: rank 2933 with score 19. See submissions
| Task | Language | Cases |
|---|---|---|
| Golf Gophers | C | 1 |
| Pylons | C | 1 |
Round 1B 2019: rank 1630 with score 51. See submissions
| Task | Language | Cases |
|---|---|---|
| Draupnir | C | 1 |
| Manhattan Crepe Cart | C | 2 |
| Fair Fight | C | 1 |
| Manhattan Crepe Cart | C | 1 |
Round 1C 2019: rank 259 with score 75. See submissions
| Task | Language | Cases |
|---|---|---|
| Robot Programming Strategy | C | 2 |
| Bacterial Tactics | C++ | 1 |
| Power Arrangers | C | 2 |
Round 2 2019: rank 2084 with score 10. See submissions
| Task | Language | Cases |
|---|---|---|
| New Elements: Part 2 | C | 1 |
GCJ Stats > GCJ 2019 > stubbscroll