Qualification Round 2018: rank 5970 with score 54. See submissions
Task | Language | Cases |
---|---|---|
Cubic UFO | Java | 1 |
Go, Gopher! | Java | 2 |
Go, Gopher! | Java | 1 |
Go, Gopher! | Java | 1 |
Go, Gopher! | Java | 1 |
Go, Gopher! | Java | 1 |
Saving The Universe Again | Java | 1 |
Trouble Sort | Java | 1 |
Saving The Universe Again | Java | 1 |
Round 1A 2018: rank 4215 with score 0. See submissions
Task | Language | Cases |
---|
Round 1B 2018: rank 2372 with score 5. See submissions
Task | Language | Cases |
---|---|---|
Rounding Error | Java | 1 |
Rounding Error | Java | 1 |
Rounding Error | Java | 1 |
Round 1C 2018: rank 3574 with score 11. See submissions
Task | Language | Cases |
---|---|---|
A Whole New Word | Java | 1 |
GCJ Stats > GCJ 2018 > Dub