Qualification Round 2019: rank 1380 with score 85. See submissions
| Task | Language | Cases | 
|---|---|---|
| Cryptopangrams | Python 3 | 1 | 
| Dat Bae | C++ | 2 | 
| You Can Go Your Own Way | C++ | 3 | 
| Foregone Solution | C++ | 3 | 
Round 1A 2019: rank 1659 with score 45. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pylons | C++ | 1 | 
| Alien Rhyme | C++ | 2 | 
Round 1B 2019: rank 1992 with score 41. See submissions
| Task | Language | Cases | 
|---|---|---|
| Fair Fight | C++ | 1 | 
| Fair Fight | C++ | 1 | 
| Manhattan Crepe Cart | C++ | 2 | 
Round 1C 2019: rank 68 with score 100. See submissions
| Task | Language | Cases | 
|---|---|---|
| Bacterial Tactics | C++ | 2 | 
| Power Arrangers | C++ | 2 | 
| Robot Programming Strategy | C++ | 2 | 
GCJ Stats > GCJ 2019 > MarcosJLR