Qualification Round 2021: rank 8504 with score 42. See submissions
| Task | Language | Cases |
|---|---|---|
| Reversort Engineering | Java | 2 |
| Moons and Umbrellas | Java | 3 |
| Reversort | Java | 1 |
Round 1B 2021: rank 2111 with score 18. See submissions
| Task | Language | Cases |
|---|---|---|
| Broken Clock | Java | 1 |
| Broken Clock | Java | 1 |
| Broken Clock | Java | 1 |
| Broken Clock | Java | 1 |
| Broken Clock | Java | 1 |
| Subtransmutation | Java | 1 |
Round 1C 2021: rank 665 with score 54. See submissions
| Task | Language | Cases |
|---|---|---|
| Closest Pick | Java | 2 |
| Double or NOTing | Java | 1 |
| Roaring Years | Java | 1 |
Round 2 2021: rank 2320 with score 35. See submissions
| Task | Language | Cases |
|---|---|---|
| Matrygons | Java | 2 |
| Minimum Sort | Java | 1 |
GCJ Stats > GCJ 2021 > phantom11