Qualification Round 2020: rank 2023 with score 75. See submissions
Task | Language | Cases |
---|---|---|
Indicium | Java | 1 |
ESAb ATAd | Java | 3 |
ESAb ATAd | Java | 1 |
ESAb ATAd | Java | 1 |
Parenting Partnering Returns | Java | 2 |
Nesting Depth | Java | 2 |
Vestigium | Java | 1 |
Round 1A 2020: rank 2281 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Square Dance | Java | 1 |
Pascal Walk | Java | 2 |
Pattern Matching | Java | 3 |
Round 1B 2020: rank 5144 with score 8. See submissions
Task | Language | Cases |
---|---|---|
Expogo | Java | 1 |
Blindfolded Bullseye | Java | 1 |
Expogo | Java | 1 |
Expogo | Java | 1 |
Round 1C 2020: rank 3130 with score 41. See submissions
Task | Language | Cases |
---|---|---|
Overrandomized | Java | 2 |
Overrandomized | Java | 2 |
Overrandomized | Java | 2 |
Overrandomized | Java | 1 |
Overrandomized | Java | 1 |
Overrandomized | Java | 1 |
Overexcited Fan | Java | 3 |
GCJ Stats > GCJ 2020 > phantom11