Qualification Round 2019: rank 1185 with score 85. See submissions
| Task | Language | Cases | 
|---|---|---|
| Dat Bae | C++ | 2 | 
| Cryptopangrams | Python 3 | 1 | 
| You Can Go Your Own Way | Python 3 | 3 | 
| Foregone Solution | Python 3 | 3 | 
Round 1A 2019: rank 476 with score 77. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pylons | C++ | 1 | 
| Golf Gophers | Python 3 | 2 | 
| Alien Rhyme | C++ | 2 | 
Round 2 2019: rank 724 with score 32. See submissions
| Task | Language | Cases | 
|---|---|---|
| New Elements: Part 1 | C++ | 2 | 
| New Elements: Part 2 | C++ | 1 | 
| New Elements: Part 2 | C++ | 1 | 
| New Elements: Part 2 | C++ | 1 | 
| New Elements: Part 1 | C++ | 1 | 
| New Elements: Part 2 | C++ | 1 | 
Round 3 2019: rank 395 with score 5. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pancake Pyramid | C++ | 1 | 
GCJ Stats > GCJ 2019 > Nyan101