Qualification Round 2019: rank 1375 with score 85. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | C++ | 1 |
Dat Bae | C++ | 2 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 3 |
Foregone Solution | C++ | 2 |
Round 1B 2019: rank 369 with score 72. See submissions
Task | Language | Cases |
---|---|---|
Draupnir | C++ | 2 |
Fair Fight | C++ | 1 |
Draupnir | C++ | 1 |
Manhattan Crepe Cart | C++ | 2 |
Round 2 2019: rank 927 with score 32. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 2 | C++ | 1 |
New Elements: Part 2 | C++ | 1 |
New Elements: Part 1 | C++ | 2 |
Round 3 2019: rank 336 with score 11. See submissions
Task | Language | Cases |
---|---|---|
Pancake Pyramid | C++ | 1 |
Zillionim | C++ | 2 |
GCJ Stats > GCJ 2019 > igor.akhmetov