Qualification Round 2018: rank 1229 with score 79. See submissions
| Task | Language | Cases |
|---|---|---|
| Saving The Universe Again | Go | 2 |
| Cubic UFO | Go | 1 |
| Cubic UFO | Go | 1 |
| Cubic UFO | Go | 1 |
| Go, Gopher! | Go | 2 |
| Trouble Sort | Go | 2 |
| Saving The Universe Again | Go | 1 |
Round 1A 2018: rank 293 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Edgy Baking | Go | 2 |
| Bit Party | Go | 2 |
| Waffle Choppers | Go | 2 |
Round 2 2018: rank 2539 with score 17. See submissions
| Task | Language | Cases |
|---|---|---|
| Falling Balls | Go | 2 |
GCJ Stats > GCJ 2018 > caidodo0.0