Qualification Round 2019: rank 11669 with score 41. See submissions
Task | Language | Cases |
---|---|---|
You Can Go Your Own Way | Python 3 | 3 |
Foregone Solution | Python 3 | 3 |
Foregone Solution | Python 3 | 2 |
Round 1B 2019: rank 4534 with score 23. See submissions
Task | Language | Cases |
---|---|---|
Fair Fight | Python 3 | 1 |
Fair Fight | Python 3 | 1 |
Manhattan Crepe Cart | Python 3 | 1 |
Manhattan Crepe Cart | Python 3 | 1 |
Round 1C 2019: rank 2590 with score 28. See submissions
Task | Language | Cases |
---|---|---|
Robot Programming Strategy | Python 3 | 2 |
GCJ Stats > GCJ 2019 > Vitou