Qualification Round 2021: rank 5093 with score 60. See submissions
| Task | Language | Cases |
|---|---|---|
| Median Sort | Java | 2 |
| Reversort Engineering | Java | 2 |
| Moons and Umbrellas | Java | 3 |
| Reversort | Java | 1 |
Round 1A 2021: rank 5 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Hacked Exam | Java | 3 |
| Prime Time | Java | 3 |
| Append Sort | Java | 2 |
Round 2 2021: rank 121 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Retiling | Java | 2 |
| Hidden Pancakes | Java | 2 |
| Matrygons | Java | 2 |
| Minimum Sort | Java | 1 |
Round 3 2021: rank 66 with score 44. See submissions
| Task | Language | Cases |
|---|---|---|
| Binary Search Game | Java | 1 |
| Square Free | Java | 2 |
| Build-A-Pair | Java | 2 |
GCJ Stats > GCJ 2021 > uwi