Qualification Round 2019: rank 717 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Dat Bae | Java | 2 |
Cryptopangrams | Java | 2 |
You Can Go Your Own Way | Java | 3 |
Foregone Solution | Java | 3 |
Round 1A 2019: rank 214 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Alien Rhyme | Java | 2 |
Golf Gophers | Java | 2 |
Alien Rhyme | Java | 1 |
Pylons | Java | 2 |
Round 2 2019: rank 285 with score 48. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 2 | Java | 2 |
New Elements: Part 1 | Java | 2 |
Round 3 2019: rank 149 with score 23. See submissions
Task | Language | Cases |
---|---|---|
Pancake Pyramid | Java | 2 |
Zillionim | Java | 1 |
Zillionim | Java | 1 |
GCJ Stats > GCJ 2019 > uwi