Qualification Round 2020: rank 2051 with score 75. See submissions
| Task | Language | Cases | 
|---|---|---|
| Indicium | Java | 1 | 
| Parenting Partnering Returns | Java | 2 | 
| Parenting Partnering Returns | Java | 2 | 
| ESAb ATAd | Java | 3 | 
| ESAb ATAd | Java | 1 | 
| Nesting Depth | Java | 2 | 
| Vestigium | Java | 1 | 
Round 1A 2020: rank 3612 with score 33. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pattern Matching | Java | 2 | 
| Square Dance | Java | 1 | 
| Pascal Walk | Java | 2 | 
| Pascal Walk | Java | 2 | 
Round 1B 2020: rank 1648 with score 32. See submissions
| Task | Language | Cases | 
|---|---|---|
| Blindfolded Bullseye | Java | 1 | 
| Blindfolded Bullseye | Java | 1 | 
| Blindfolded Bullseye | Java | 1 | 
| Blindfolded Bullseye | Java | 1 | 
| Expogo | Java | 3 | 
| Expogo | Java | 2 | 
Round 1C 2020: rank 5283 with score 31. See submissions
| Task | Language | Cases | 
|---|---|---|
| Overrandomized | Java | 1 | 
| Overrandomized | Java | 1 | 
| Overexcited Fan | Java | 3 | 
GCJ Stats > GCJ 2020 > zAlbee