Qualification Round 2019: rank 5661 with score 51. See submissions
| Task | Language | Cases | 
|---|---|---|
| Cryptopangrams | C++ | 1 | 
| You Can Go Your Own Way | C++ | 3 | 
| Foregone Solution | C++ | 3 | 
Round 1B 2019: rank 3345 with score 33. See submissions
| Task | Language | Cases | 
|---|---|---|
| Draupnir | C++ | 1 | 
| Fair Fight | C++ | 1 | 
| Manhattan Crepe Cart | C++ | 1 | 
Round 1C 2019: rank 1674 with score 32. See submissions
| Task | Language | Cases | 
|---|---|---|
| Power Arrangers | C++ | 2 | 
GCJ Stats > GCJ 2019 > toadehu