Qualification Round 2021: rank 11441 with score 41. See submissions
| Task | Language | Cases | 
|---|---|---|
| Reversort Engineering | Java | 2 | 
| Moons and Umbrellas | Java | 2 | 
| Reversort | Java | 1 | 
Round 1A 2021: rank 739 with score 60. See submissions
| Task | Language | Cases | 
|---|---|---|
| Hacked Exam | Java | 2 | 
| Prime Time | Java | 2 | 
| Append Sort | Java | 2 | 
| Append Sort | Java | 1 | 
Round 2 2021: rank 3707 with score 15. See submissions
| Task | Language | Cases | 
|---|---|---|
| Minimum Sort | Java | 1 | 
GCJ Stats > GCJ 2021 > speedycatfish